AMD Ryzen 5 7600 Review – Affordable Zen 4 for the Masses
Source: Tech Power Up added 11th Jan 2023on ,
Manufacturer: AMD
Architecture »
Introduction
AMD today expanded its Ryzen 7000 “Zen 4” desktop processor lineup with three new affordable models that are designed to take the fight to Intel’s expanded 13th Gen 65 W “Raptor Lake” series. In this review we take a closer look at the Ryzen 5 7600 6-core processor, the company’s most affordable addition, which has the potential to become its most important one. Historically, Ryzen 5 non-X SKUs such as the 2600 and 3600, ended up being best-selling processors for AMD, as they struck incredible levels of value, competing very well with Intel’s popular Core i5 65 W SKUs. With Zen 4, AMD is standardizing integrated graphics, and so a whole new market for AMD has opened up—businesses that buy 65 W Core i5 and Core i7 processors for their offices, and only need integrated graphics. The company’s APUs from the past had been novelty products that compromised on CPU features in favor of strong iGPUs—not really something businesses need. With the new 65 W processors reviewed today, the company also includes a cooler in the box, which improves its value-proposition.
The new “Zen 4” microarchitecture and Socket AM5 platform modernize the processor for AMD. The new core introduces a 13% generational IPC uplift over “Zen 3,” which when combined with boost frequencies in excess of 5 GHz enabled by the new 5 nm foundry node, improve single-threaded performance by as much as 29%. The new architecture also introduces several new instruction-sets, including support for AVX-512. The lowering of the TDP down to 65 W with 95 W package power tracking (PPT) should technically have no impact on single-threaded performance, or even performance for less-parallelized workloads, but could impact multi-threaded performance compared to the Ryzen 5 7600X, which enjoys 105 W TDP and 140 W PPT.
Unlike Intel, which really likes to segment their processors by taking away overclocking features, or limiting memory speeds, AMD doesn’t do such a thing. All Ryzen 7000 non-X processors come with unlocked multipliers and even the mid-range B650 motherboard chipset offers CPU overclocking features.
The Ryzen 5 7600 is a 6-core/12-thread traditional multi-core processor. Each of its six cores is a high-performance core, comes with 1 MB of dedicated L2 cache, and 32 MB of on-die L3 cache is shared among the cores. The processor boosts up to 5.10 GHz, compared to 5.30 GHz of the 7600X. AMD is including a 65 W-capable Wraith Stealth stock cooling solution with the processor, and is pricing the 7600 at US $230, a price at which it squares off against several upcoming 65 W Core i5 “Raptor Lake” SKUs, such as the i5-13400 and i5-13500.
Price | Cores / Threads |
Base Clock |
Max. Boost |
L3 Cache |
TDP | Architecture | Process | Socket | |
---|---|---|---|---|---|---|---|---|---|
Core i5-10400F | $115 | 6 / 12 | 2.9 GHz | 4.3 GHz | 12 MB | 65 W | Comet Lake | 14 nm | LGA 1200 |
Core i5-11400F | $130 | 6 / 12 | 2.6 GHz | 4.4 GHz | 12 MB | 65 W | Rocket Lake | 14 nm | LGA 1200 |
Core i5-12400F | $160 | 6 / 12 | 2.5 GHz | 4.4 GHz | 18 MB | 65 W | Alder Lake | 10 nm | LGA 1700 |
Core i5-10500 | $230 | 6 / 12 | 3.1 GHz | 4.5 GHz | 12 MB | 65 W | Comet Lake | 14 nm | LGA 1200 |
Ryzen 5 3600 | $135 | 6 / 12 | 3.6 GHz | 4.2 GHz | 32 MB | 65 W | Zen 2 | 7 nm | AM4 |
Core i5-10600K | $220 | 6 / 12 | 4.1 GHz | 4.8 GHz | 12 MB | 125 W | Comet Lake | 14 nm | LGA 1200 |
Core i5-11600K | $205 | 6 / 12 | 3.9 GHz | 4.9 GHz | 12 MB | 125 W | Rocket Lake | 14 nm | LGA 1200 |
Ryzen 5 3600X | $195 | 6 / 12 | 3.8 GHz | 4.4 GHz | 32 MB | 95 W | Zen 2 | 7 nm | AM4 |
Ryzen 5 5600 | $135 | 6 / 12 | 3.5 GHz | 4.4 GHz | 32 MB | 65 W | Zen 3 | 7 nm | AM4 |
Ryzen 5 5600G | $130 | 6 / 12 | 3.9 GHz | 4.4 GHz | 16 MB | 65 W | Zen 3 + Vega | 7 nm | AM4 |
Ryzen 5 5600X | $160 | 6 / 12 | 3.7 GHz | 4.6 GHz | 32 MB | 65 W | Zen 3 | 7 nm | AM4 |
Core i5-12600 | $230 | 6 / 12 | 3.3 GHz | 4.8 GHz | 18 MB | 65 W | Alder Lake | 10 nm | LGA 1700 |
Core i5-12600K | $250 | 6+4 / 16 | 3.7 / 2.8 GHz | 4.9 / 3.6 GHz | 20 MB | 125 W | Alder Lake | 10 nm | LGA 1700 |
Core i5-13600K | $320 | 6+8 / 20 | 3.5 / 2.6 GHz | 5.1 / 3.9 GHz | 24 MB | 125 W | Raptor Lake | 10 nm | LGA 1700 |
Core i7-10700K | $300 | 8 / 16 | 3.8 GHz | 5.1 GHz | 16 MB | 125 W | Comet Lake | 14 nm | LGA 1200 |
Core i7-11700K | $280 | 8 / 16 | 3.6 GHz | 5.0 GHz | 16 MB | 125 W | Rocket Lake | 14 nm | LGA 1200 |
Ryzen 7 3700X | $215 | 8 / 16 | 3.6 GHz | 4.4 GHz | 32 MB | 65 W | Zen 2 | 7 nm | AM4 |
Ryzen 7 5700G | $180 | 8 / 16 | 3.8 GHz | 4.6 GHz | 16 MB | 65 W | Zen 3 + Vega | 7 nm | AM4 |
Core i7-12700K | $325 | 8+4 / 20 | 3.6 / 2.7 GHz | 5.0 / 3.8 GHz | 25 MB | 125 W | Alder Lake | 10 nm | LGA 1700 |
Ryzen 7 5700X | $200 | 8 / 16 | 3.4 GHz | 4.6 GHz | 32 MB | 65 W | Zen 3 | 7 nm | AM4 |
Core i7-13700K | $430 | 8+8 / 24 | 3.4 / 2.5 GHz | 5.4 / 4.2 GHz | 30 MB | 125 W | Raptor Lake | 10 nm | LGA 1700 |
Ryzen 7 5800X | $270 | 8 / 16 | 3.8 GHz | 4.7 GHz | 32 MB | 105 W | Zen 3 | 7 nm | AM4 |
Ryzen 7 5800X3D | $360 | 8 / 16 | 3.4 GHz | 4.5 GHz | 96 MB | 105 W | Zen 3 | 7 nm | AM4 |
Core i9-10900 | $355 | 10 / 20 | 2.8 GHz | 5.2 GHz | 20 MB | 65 W | Comet Lake | 14 nm | LGA 1200 |
Ryzen 9 3900X | $380 | 12 / 24 | 3.8 GHz | 4.6 GHz | 64 MB | 105 W | Zen 2 | 7 nm | AM4 |
Ryzen 5 7600 | $230 | 6 / 12 | 3.8 GHz | 5.1 GHz | 32 MB | 65 W | Zen 4 | 5 nm | AM5 |
Ryzen 5 7600X | $300 | 6 / 12 | 4.7 GHz | 5.3 GHz | 32 MB | 105 W | Zen 4 | 5 nm | AM5 |
Ryzen 9 5900X | $350 | 12 / 24 | 3.7 GHz | 4.8 GHz | 64 MB | 105 W | Zen 3 | 7 nm | AM4 |
Core i9-10900K | $355 | 10 / 20 | 3.7 GHz | 5.3 GHz | 20 MB | 125 W | Comet Lake | 14 nm | LGA 1200 |
Core i9-11900K | $350 | 8 / 16 | 3.5 GHz | 5.3 GHz | 16 MB | 125 W | Rocket Lake | 14 nm | LGA 1200 |
Ryzen 9 3950X | $495 | 16 / 32 | 3.5 GHz | 4.7 GHz | 64 MB | 105 W | Zen 2 | 7 nm | AM4 |
Ryzen 9 5950X | $600 | 16 / 32 | 3.4 GHz | 4.9 GHz | 64 MB | 105 W | Zen 3 | 7 nm | AM4 |
Ryzen 7 7700 | $330 | 8 / 16 | 3.8 GHz | 5.3 GHz | 32 MB | 65 W | Zen 4 | 5 nm | AM5 |
Ryzen 7 7700X | $345 | 8 / 16 | 4.5 GHz | 5.4 GHz | 32 MB | 105 W | Zen 4 | 5 nm | AM5 |
Sign in / Register
- ASUS Radeon RX 7900 XTX TUF OC Review – Amazing Overclocking
- Sapphire Radeon RX 7900 XTX Nitro+ Review – Maxing out 3x 8-Pin
- AMD Radeon RX 7900 XTX Review – Disrupting the RTX 4080
- AMD Radeon RX 7900 XT Review
- ASUS GeForce RTX 4070 Ti TUF Review
- XFX Radeon RX 7900 XTX Merc 310 OC Review – 3x 8-pin FTW
- FiiO K7 Desktop DAC/Headphone Amplifier Review – Amazing Value!
- G.SKILL Flare X5 DDR5-6000 CL32 (AMD) 2x 16 GB Review
- The Witcher 3: Wild Hunt: FSR 2.1 vs. DLSS 2 vs. DLSS 3 Comparison Review
- Cooler Master Tempest GP27Q Review – Mini-LED HDR Gaming Excellence
-
AMD Radeon RX 7900 XTX May Feature Faulty Coolers, Causing Overheating
(268) -
AMD Confirms Ryzen 9 7950X3D and 7900X3D Feature 3DV Cache on Only One of the Two Chiplets
(160) -
First Alleged AMD Radeon RX 7900-series Benchmarks Leaked
(146) -
NVIDIA GeForce RTX 4070 Ti Launched at $799 with Performance Matching RTX 3090 Ti
(144) -
Intel Reorganises its Graphics Chip Division, Raja Koduri Seemingly Demoted
(131) -
NVIDIA is Ending GameStream Feature for its Shield TV Products
(128) -
NVIDIA GeForce RTX 4070 Ti to Launch $100 Cheaper Than RTX 4080 12 GB
(110) -
NVIDIA France Accidentally Reveals GeForce RTX 4070 Ti Specs
(102)
media: Tech Power Up
Related posts
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Related Products
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91