ASUS GeForce RTX 4070 Dual Review
Source: Tech Power Up added 15th Apr 2023Introduction
ASUS GeForce RTX 4070 Dual is the company’s most affordable custom-design RTX 4070 offering. The DUAL brand of ASUS has a lot in common with the company’s PRIME brand of motherboards—they are both under the company’s main marquee, unlike the ROG Strix or TUF Gaming lines; and ASUS ensures they directly represent the company well—no corners are cut with product design or quality, but all the essentials are covered. The GeForce RTX 4070 debuting today brings the new “Ada” graphics architecture to an even wider audience in the performance segment, with a starting price of $600, which is exactly what the ASUS RTX 4070 DUAL from this review is priced at. NVIDIA ensured that every board partner has products at this price, and all the RTX 4070 reviews you’ll see today (April 12) can be had at MSRP. We’ll review premium, factory-overclocked variants, including those from ASUS, tomorrow (April 13). Both kinds of cards release to the market on April 13.
The GeForce RTX 4070 is intended for maxed out 1440p gaming, including real time ray tracing; as well as high refresh-rate e-sports gaming at 1440p and 1080p. Gaming at 4K Ultra HD is very much possible, if you can dial down some settings, or take advantage of DLSS, or the new force-multiplier that is DLSS 3. The GeForce “Ada” graphics architecture debuts the third generation of NVIDIA’s groundbreaking RTX real time ray tracing technology, and the fourth generation of its on-die AI acceleration in the form of Tensor cores. These GPUs are built on the new TSMC 5 nm process, and NVIDIA has refined its architecture at various levels, to bring down graphics card PCB complexity and power draw. Take for instance, the memory sub-system, which has been generationally narrowed, but uses faster GDDR6X memory, and is accelerated by larger on-die caches on the GPU.
The RTX 4070 is based on the same “AD104” silicon that the RTX 4070 Ti maxes out, but is heavily cut down. It features 5,888 CUDA cores, 46 RT cores, 184 Tensor cores, 64 ROPs, and 184 TMUs. The memory setup is unchanged from the RTX 4070 Ti—you get 12 GB of 21 Gbps GDDR6X memory across a 192-bit wide memory bus, yielding 504 GB/s of memory bandwidth, which is still higher than the 448 GB/s the previous-generation RTX 3070 manages with its 256-bit memory bus. The core-configuration, particularly the shader count, is identical to that of the RTX 3070, but over a brand new architecture that promises generational performance uplifts.
The ASUS GeForce RTX 4070 Dual draws its name from the dual-fan custom-design cooling solution. Its design is minimalist, with a focus on low noise. If all you care about is the RTX 4070 at MSRP, and you don’t need too many “custom-design” bells and whistles, this is the product ASUS wants you to buy. Its cooler features a pair of Axial-Tech fans with webbed impellers that guide all their airflow axially. Perhaps the biggest design choice ASUS made in favor of end-users, has to be the power connector. This card uses a single 8-pin PCIe power connector, sparing you of the need for a power-adapter to convert PCIe power connectors to 12VHPWR.
Price | Cores | ROPs | Core Clock |
Boost Clock |
Memory Clock |
GPU | Transistors | Memory | |
---|---|---|---|---|---|---|---|---|---|
Arc A770 | $290 | 4096 | 128 | 2100 MHz | N/A | 2187 MHz | ACM-G10 | 21700M | 16 GB, GDDR6, 256-bit |
RTX 2080 | $310 | 2944 | 64 | 1515 MHz | 1710 MHz | 1750 MHz | TU104 | 13600M | 8 GB, GDDR6, 256-bit |
RTX 3060 Ti | $320 | 4864 | 80 | 1410 MHz | 1665 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RX 6700 XT | $320 |
2560 | 64 | 2424 MHz | 2581 MHz | 2000 MHz | Navi 22 | 17200M | 12 GB, GDDR6, 192-bit |
RTX 2080 Ti | $420 | 4352 | 88 | 1350 MHz | 1545 MHz | 1750 MHz | TU102 | 18600M | 11 GB, GDDR6, 352-bit |
RTX 3070 | $400 | 5888 | 96 | 1500 MHz | 1725 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RTX 3070 Ti | $500 | 6144 | 96 | 1575 MHz | 1770 MHz | 1188 MHz | GA104 | 17400M | 8 GB, GDDR6X, 256-bit |
RX 6800 | $450 | 3840 | 96 | 1815 MHz | 2105 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6800 XT | $510 | 4608 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3080 | $550 | 8704 | 96 | 1440 MHz | 1710 MHz | 1188 MHz | GA102 | 28000M | 10 GB, GDDR6X, 320-bit |
RTX 4070 | $600 | 5888 | 64 | 1920 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
ASUS RTX 4070 Dual |
$600 | 5888 | 64 | 1920 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RTX 3080 Ti | $750 | 10240 | 112 | 1365 MHz | 1665 MHz | 1188 MHz | GA102 | 28000M | 12 GB, GDDR6X, 384-bit |
RX 6900 XT | $620 | 5120 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6950 XT | $680 | 5120 | 128 | 2100 MHz | 2310 MHz | 2250 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3090 | $800 | 10496 | 112 | 1395 MHz | 1695 MHz | 1219 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4070 Ti | $800 | 7680 | 80 | 2310 MHz | 2610 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RX 7900 XT | $800 | 5376 | 192 | 2000 MHz | 2400 MHz | 2500 MHz | Navi 31 | 57700M | 20 GB, GDDR6, 320-bit |
RTX 3090 Ti | $1000 | 10752 | 112 | 1560 MHz | 1950 MHz | 1313 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4080 | $1150 | 9728 | 112 | 2205 MHz | 2505 MHz | 1400 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
RX 7900 XTX | $960 | 6144 | 192 | 2300 MHz | 2500 MHz | 2500 MHz | Navi 31 | 57700M | 24 GB, GDDR6, 384-bit |
RTX 4090 | $1600 | 16384 | 176 | 2235 MHz | 2520 MHz | 1313 MHz | AD102 | 76300M | 24 GB, GDDR6X, 384-bit |
media: Tech Power Up
Related posts
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Related Products
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91