ASUS GeForce RTX 5070 TUF OC Review
Source: Tech Power Up added 19th Mar 2025Introduction
The ASUS GeForce RTX 5070 TUF OC is a premium, factory-overclocked variant of NVIDIA’s latest performance-segment GPU. Engineered for high-performance gaming, it features a powerful cooling solution, dual BIOS with a quiet mode, and customizable RGB lighting. The TUF series is known for its high-quality components, excellent thermal efficiency, and sleek design, making it a top choice for enthusiasts who want to go beyond the basic designs at MSRP.
The RTX 5070 is a key release in NVIDIA’s Blackwell architecture, offering high-refresh-rate 1080p gameplay and fully ray-traced 1440p experiences. It introduces Neural Rendering, a technology that integrates AI-generated objects into traditional 3D graphics, enhancing realism. The AI Management Processor (AMP) enables seamless coordination between AI workloads and conventional rendering, improving overall efficiency.
Built on the GB205 GPU, the RTX 5070 features 48 out of 50 active streaming multiprocessors, delivering 6,144 CUDA cores, 192 Tensor cores, 48 RT cores, and 192 texture units. It also includes 80 ROPs, an upgrade from the RTX 4070’s 64. The GPU benefits from 48 MB of L2 cache, up from 36 MB in the previous generation. While it retains 12 GB of VRAM, the switch to 28 Gbps GDDR7 memory increases bandwidth by 33%, enhancing performance.
ASUS has equipped the TUF OC with an advanced cooling system, including a large heatsink, a triple-fan design, and a nickel-plated copper baseplate for efficient heat dissipation. The dual BIOS allows users to toggle between performance and quiet modes, providing flexibility based on cooling and noise preferences. The factory overclock ensures higher clock speeds out of the box, maximizing performance.
With its premium design, high-end cooling, and customizable RGB lighting, the ASUS GeForce RTX 5070 TUF OC is an excellent choice for gamers seeking top-tier performance and aesthetics. It ticks at a rated boost clock of 2610 MHz and is priced at $740, which is a $190(!) increase over the NVIDIA MSRP.
Price | Cores | ROPs | Core Clock |
Boost Clock |
Memory Clock |
GPU | Transistors | Memory | |
---|---|---|---|---|---|---|---|---|---|
RTX 3080 | $420 | 8704 | 96 | 1440 MHz | 1710 MHz | 1188 MHz | GA102 | 28000M | 10 GB, GDDR6X, 320-bit |
RTX 4070 | $490 | 5888 | 64 | 1920 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RX 7800 XT | $440 | 3840 | 96 | 2124 MHz | 2430 MHz | 2425 MHz | Navi 32 | 28100M | 16 GB, GDDR6, 256-bit |
RX 6900 XT | $450 | 5120 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6950 XT | $630 | 5120 | 128 | 2100 MHz | 2310 MHz | 2250 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3090 | $900 | 10496 | 112 | 1395 MHz | 1695 MHz | 1219 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4070 Super | $590 | 7168 | 80 | 1980 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RX 7900 GRE | $530 | 5120 | 160 | 1880 MHz | 2245 MHz | 2250 MHz | Navi 31 | 57700M | 16 GB, GDDR6, 256-bit |
RTX 4070 Ti | $700 | 7680 | 80 | 2310 MHz | 2610 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RTX 5070 | $550 | 6144 | 80 | 2325 MHz | 2512 MHz | 1750 MHz | GB205 | 31100M | 12 GB, GDDR7, 192-bit |
ASUS RTX 5070 TUF OC |
$740 | 6144 | 80 | 2325 MHz | 2610 MHz | 1750 MHz | GB205 | 31100M | 12 GB, GDDR7, 192-bit |
RTX 4070 Ti Super | $750 | 8448 | 112 | 2340 MHz | 2610 MHz | 1313 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
RX 7900 XT | $620 | 5376 | 192 | 2000 MHz | 2400 MHz | 2500 MHz | Navi 31 | 57700M | 20 GB, GDDR6, 320-bit |
RTX 5070 Ti | $750 | 8960 | 96 | 2295 MHz | 2452 MHz | 1750 MHz | GB203 | 45600M | 16 GB, GDDR7, 256-bit |
RTX 3090 Ti | $1000 | 10752 | 112 | 1560 MHz | 1950 MHz | 1313 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4080 | $940 | 9728 | 112 | 2205 MHz | 2505 MHz | 1400 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
RTX 4080 Super | $990 | 10240 | 112 | 2295 MHz | 2550 MHz | 1438 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
RX 7900 XTX | $820 | 6144 | 192 | 2300 MHz | 2500 MHz | 2500 MHz | Navi 31 | 57700M | 24 GB, GDDR6, 384-bit |
RTX 5080 | $1000 | 10752 | 112 | 2295 MHz | 2617 MHz | 1875 MHz | GB203 | 45600M | 16 GB, GDDR7, 256-bit |
RTX 4090 | $2400 | 16384 | 176 | 2235 MHz | 2520 MHz | 1313 MHz | AD102 | 76300M | 24 GB, GDDR6X, 384-bit |
RTX 5090 | $2000 | 21760 | 176 | 2017 MHz | 2407 MHz | 1750 MHz | GB202 | 92200M | 32 GB, GDDR7, 512-bit |
media: Tech Power Up
Related posts
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Related Products
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91