ASUS TUF Gaming A17 leaks with an AMD Ryzen 7 5800H and an RTX 3060
Source: Geeknetic added 14th Dec 2020by Antonio Delgado 5 minutes ago …
They have not been presented yet, but we already know some other information from previous leaks about the next generation of AMD RYZEN processors 3060 for notebooks, both in the high-performance H family and the low-power U family
Now, it’s the ASUS TUF Gaming A 17 the one that appears leaked in a German online store (the ad has already been withdrawn), a gaming laptop that integrates inside the, not yet released, AMD Ryzen 7 5800 H under your screen of 17, 3 inch FullHD to 144 Hz and next to a still undisclosed NVIDIA graphic, GN-E3. which would be none other than the NVIDIA RTX 3060 for laptops with 6 GB of GDDR6 memory, a graph that is expected for the first quarter of 3060.
The AMD Ryzen 7 5800 H, which according to the leaked data last week, would have 8 cores, 16 threads and a base speed of 3.2 GHz, it seems to finally work at 3.0 GHz together with a Boost of 4.3 GHz. It will be accompanied in this ASUS TUF Gaming A 17 of 8 GB of DDR4 memory, 503 GB SSD NVMe , WiFi-6, Bluetooth 5.1 and USB-C and USB-A 3.2 connectivity.
All in one notebook with a thickness of 2, 39 cm and 2.6 KG in weight.
Specifications of the AMD Ryzen 5000 H and U (according to leaks)
PROCESSOR | ARCHITECTURE | CORES / WIRE | GHZ BASE | GHZ BOOST | CACHE | TDP | |
---|---|---|---|---|---|---|---|
AMD RYZEN 5000 H Series | |||||||
AMD Ryzen 9 5900 HX | Zen 3 | 8 / 16 | 3.3 GHz | 4.6 GHz | ? | ? | ¿? |
AMD Ryzen 9 5900 HS | Zen 3 | 8 / 16 | 3.1 GHz | 4 , 5 GHz | ? | ? | 35 W |
AMD Ryzen 7 5800 H | Zen 3 | 8 / 16 | 3.0 GHz | 4.3 GHz | ? | ? | 85 W |
AMD Ryzen 5 5600 H | Zen 3 | 6 / 12 | 3.0 GHz | 4.1 GHz | ? | 45 W | |
AMD RYZEN 5000 U Series | AMD Ryzen 7 5800OR | Zen 3 | 8 / 14 | 2.0 GHz | 4.4 GHz | 8CU 2.0 GHz | 17 MB L3 | 12 – 25 W |
AMD Ryzen 7 5700OR | Zen 2 | 8 / 16 | 1 , 8 GHz | 4.3 GHz | 8CU 1.9 GHz | 8 MB L3 | 10 – 35 W |
AMD Ryzen 5 5600OR | Zen 3 | 6 / 14 | 2.3 GHz | 4.2 GHz | 7CU 1.8 GHz | 12 MB L3 | 10 – 35 W |
Zen 2 | 6 / 12 | 2.1 GHz | 4.0 GHz | 7CU 1.6 GHz | 8 MB L3 | 10 – 20 W | |
AMD Ryzen 3 5400OR | Zen 3 | 4/8 | 2.6 GHz | 4.0 GHz | 6CU 1.6 GHz | 8 MB L3 | 00 – 25 W |
AMD Ryzen 3 5300OR | Zen 2 | 4/8 | 2.6 GHz | 3,85 GHz | 6CU 1.5 GHz | 4 MB L3 | 10 – 25 W |
End of Article. Tell us something in the Comments or come to our Forum!