MSI GeForce RTX 4070 Ventus 3X Review
Source: Tech Power Up added 15th Apr 2023Introduction
The MSI GeForce RTX 4070 Ventus 3X is the company’s most affordable custom-design RTX 4070 graphics card, and can be had at the NVIDIA-set baseline price of $600. The card sticks to reference clock speeds, and has a close-to-reference PCB design, but backs it with a large, triple-fan cooling solution, which is where the “3X” in the name comes from. The new GeForce RTX 4070 widens the audience for NVIDIA’s GeForce Ada graphics architecture. With this release, NVIDIA wants gamers to easily access the product at MSRP, and has set review release dates such that every board partner is incentivized to create a good product at the $600 price point. All RTX 4070 reviews from us today (April 12) cover cards priced at MSRP. You’ll see our reviews of premium factory-overclocked cards that are priced higher, tomorrow (April 13), both kinds of cards release to the market on April 13.
The new GeForce RTX 4070 promises maxed out AAA gaming at resolutions up to 1440p, or high refresh-rate competitive e-sports gameplay. 4K Ultra HD is very much possible if you know your way around game settings, or can simply flick the DLSS or DLSS 3 toggles. The new GeForce Ada graphics architecture debuts the third generation of NVIDIA RTX real time ray tracing technology, which promises even less of an impact of ray tracing on your game’s performance, thanks to generational increases in ray tracing performance. The optical flow accelerator component enables DLSS 3, which can generate entire frames of the game using AI, without involving the graphics rendering machinery.
The RTX 4070 is carved out of the AD104 silicon, which is NVIDIA’s third largest gaming GPU based on this architecture, and also powers the GeForce RTX 4070 Ti. While the RTX 4070 Ti maxes out the silicon, the RTX 4070 is heavily cut down from it, enabling just 46 out of 60 streaming multiprocessors. This works out to 5,888 out of 7,680 CUDA cores, 184 out of 240 Tensor cores, 46 out of 60 RT cores, and 64 out of 80 ROPs, besides 184 out of 240 TMUs. Thankfully, the memory sub-system is untouched—you still get 12 GB of 21 Gbps GDDR6X memory across a 192-bit wide memory bus, with 504 GB/s of memory bandwidth on tap.
The MSI RTX 4070 Ventus 3X comes with premium looks, the high-end feel of a graphics card with a triple-fan setup, and the convenience of a dual-slot design. Each of the three fans comes with webbed impellers, letting them guide all their airflow axially onto the GPU heatsink beneath. NVIDIA allows board partners to opt for 8-pin PCIe power connectors, and this card has just the one—which is plenty given the 185 W typical graphics power (TGP) of the RTX 4070. The Ventus 3X is designed for those who are buying into the RTX 4070 at MSRP to just install and game, and couldn’t be bothered with premium features.
Price | Cores | ROPs | Core Clock |
Boost Clock |
Memory Clock |
GPU | Transistors | Memory | |
---|---|---|---|---|---|---|---|---|---|
Arc A770 | $290 | 4096 | 128 | 2100 MHz | N/A | 2187 MHz | ACM-G10 | 21700M | 16 GB, GDDR6, 256-bit |
RTX 2080 | $310 | 2944 | 64 | 1515 MHz | 1710 MHz | 1750 MHz | TU104 | 13600M | 8 GB, GDDR6, 256-bit |
RTX 3060 Ti | $320 | 4864 | 80 | 1410 MHz | 1665 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RX 6700 XT | $320 |
2560 | 64 | 2424 MHz | 2581 MHz | 2000 MHz | Navi 22 | 17200M | 12 GB, GDDR6, 192-bit |
RTX 2080 Ti | $420 | 4352 | 88 | 1350 MHz | 1545 MHz | 1750 MHz | TU102 | 18600M | 11 GB, GDDR6, 352-bit |
RTX 3070 | $400 | 5888 | 96 | 1500 MHz | 1725 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RTX 3070 Ti | $500 | 6144 | 96 | 1575 MHz | 1770 MHz | 1188 MHz | GA104 | 17400M | 8 GB, GDDR6X, 256-bit |
RX 6800 | $450 | 3840 | 96 | 1815 MHz | 2105 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6800 XT | $510 | 4608 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3080 | $550 | 8704 | 96 | 1440 MHz | 1710 MHz | 1188 MHz | GA102 | 28000M | 10 GB, GDDR6X, 320-bit |
RTX 4070 | $600 | 5888 | 64 | 1920 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
MSI RTX 4070 Ventus 3x |
$600 | 5888 | 64 | 1920 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RTX 3080 Ti | $750 | 10240 | 112 | 1365 MHz | 1665 MHz | 1188 MHz | GA102 | 28000M | 12 GB, GDDR6X, 384-bit |
RX 6900 XT | $620 | 5120 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6950 XT | $680 | 5120 | 128 | 2100 MHz | 2310 MHz | 2250 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3090 | $800 | 10496 | 112 | 1395 MHz | 1695 MHz | 1219 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4070 Ti | $800 | 7680 | 80 | 2310 MHz | 2610 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RX 7900 XT | $800 | 5376 | 192 | 2000 MHz | 2400 MHz | 2500 MHz | Navi 31 | 57700M | 20 GB, GDDR6, 320-bit |
RTX 3090 Ti | $1000 | 10752 | 112 | 1560 MHz | 1950 MHz | 1313 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4080 | $1150 | 9728 | 112 | 2205 MHz | 2505 MHz | 1400 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
RX 7900 XTX | $960 | 6144 | 192 | 2300 MHz | 2500 MHz | 2500 MHz | Navi 31 | 57700M | 24 GB, GDDR6, 384-bit |
RTX 4090 | $1600 | 16384 | 176 | 2235 MHz | 2520 MHz | 1313 MHz | AD102 | 76300M | 24 GB, GDDR6X, 384-bit |
media: Tech Power Up
Related posts
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Related Products
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91