Palit GeForce RTX 3060 Dual OC Review
Source: Tech Power Up added 25th Feb 2021Introduction
Palit introduced its GeForce RTX 3060 Dual OC graphics card today. The RTX 3060 is the most important “Ampere” graphics card for NVIDIA, from a volume standpoint, as the xx60 series tends to sell the most to the vast majority of gamers. At a starting price of $329, the RTX 3060 is designed to be a logical upgrade for those still gaming on the GTX 1060 6 GB “Pascal,” or even those on the GTX 1660 Ti, bringing them 2nd generation RTX real-time raytracing technology.
The “Ampere” graphics architecture powering the Palit RTX 3060 Dual OC uses the 2nd generation of RTX technology, combining new Ampere CUDA cores with concurrent FP32+INT32 math performance, 2nd generation RT cores which double the intersection performance over the previous generation, and add hardware for raytraced motion-blur effects; and 3rd generation Tensor cores that leverage the sparsity phenomenon in neural nets to increase AI inference performance significantly.
The GeForce RTX 3060 is based on the new 8 nm “GA106” silicon, making its debut on the desktop platform. The RTX 3060 comes with 3,584 “Ampere” CUDA cores, 112 3rd generation Tensor cores, 28 “Ampere” RT cores, 112 TMUs, and 48 ROPs. NVIDIA has doubled the memory amount over the previous-generation RTX 2060, to 12 GB. The memory bus width and memory type, are unchanged—192-bit GDDR6, although the memory clock has been increased slightly to 15 Gbps.
The Palit GeForce RTX 3060 Dual OC is designed for those who just want an RTX 3060 for its gaming performance and features, at as low as possible pricing. It features an innovative dual-fan solution, in which most of the airflow from the second fan flows through the heatsink. Palit is giving the card a handy factory-overclock of 1867 MHz (vs. 1777 MHz reference). Palit does not give any guidance on pricing, we expect the card to be one of the most affordable models.
Price | Shader Units |
ROPs | Core Clock |
Boost Clock |
Memory Clock |
GPU | Transistors | Memory | |
---|---|---|---|---|---|---|---|---|---|
GTX 1060 3 GB | $160 | 1152 | 48 | 1506 MHz | 1708 MHz | 2002 MHz | GP106 | 4400M | 3 GB, GDDR5, 192-bit |
GTX 1060 | $210 | 1280 | 48 | 1506 MHz | 1708 MHz | 2002 MHz | GP106 | 4400M | 6 GB, GDDR5, 192-bit |
GTX 1660 | $200 | 1408 | 48 | 1530 MHz | 1785 MHz | 2000 MHz | TU116 | 6600M | 6 GB, GDDR5, 192-bit |
GTX 1660 Ti | $270 | 1536 | 48 | 1500 MHz | 1770 MHz | 1500 MHz | TU116 | 6600M | 6 GB, GDDR6, 192-bit |
RTX 2060 | $300 | 1920 | 48 | 1365 MHz | 1680 MHz | 1750 MHz | TU106 | 10800M | 6 GB, GDDR6, 192-bit |
RX 5700 | $330 | 2304 | 64 | 1465 MHz | 1625 MHz | 1750 MHz | Navi 10 | 10300M | 8 GB, GDDR6, 256-bit |
GTX 1080 | $330 | 2560 | 64 | 1607 MHz | 1733 MHz | 1251 MHz | GP104 | 7200M | 8 GB, GDDR5X, 256-bit |
RTX 2060 Super | $380 | 2176 | 64 | 1470 MHz | 1650 MHz | 1750 MHz | TU106 | 10800M | 8 GB, GDDR6, 256-bit |
RX Vega 64 | $400 | 4096 | 64 | 1247 MHz | 1546 MHz | 953 MHz | Vega 10 | 12500M | 8 GB, HBM2, 2048-bit |
GTX 1080 Ti | $650 | 3584 | 88 | 1481 MHz | 1582 MHz | 1376 MHz | GP102 | 12000M | 11 GB, GDDR5X, 352-bit |
RX 5700 XT | $370 | 2560 | 64 | 1605 MHz | 1755 MHz | 1750 MHz | Navi 10 | 10300M | 8 GB, GDDR6, 256-bit |
RTX 2070 | $340 | 2304 | 64 | 1410 MHz | 1620 MHz | 1750 MHz | TU106 | 10800M | 8 GB, GDDR6, 256-bit |
RTX 3060 | MSRP: $330 Estimate: $420 |
3584 | 48 | 1320 MHz | 1777 MHz | 1875 MHz | GA106 | 13250M | 12 GB, GDDR6, 192-bit |
Palit RTX 3060 Dual OC |
Estimate: $420 | 3584 | 48 | 1320 MHz | 1867 MHz | 1875 MHz | GA106 | 13250M | 12 GB, GDDR6, 192-bit |
RTX 2070 Super | $450 | 2560 | 64 | 1605 MHz | 1770 MHz | 1750 MHz | TU104 | 13600M | 8 GB, GDDR6, 256-bit |
Radeon VII | $680 | 3840 | 64 | 1802 MHz | N/A | 1000 MHz | Vega 20 | 13230M | 16 GB, HBM2, 4096-bit |
RTX 2080 | $600 | 2944 | 64 | 1515 MHz | 1710 MHz | 1750 MHz | TU104 | 13600M | 8 GB, GDDR6, 256-bit |
RTX 2080 Super | $690 | 3072 | 64 | 1650 MHz | 1815 MHz | 1940 MHz | TU104 | 13600M | 8 GB, GDDR6, 256-bit |
RTX 3060 Ti | $700 | 4864 | 80 | 1410 MHz | 1665 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RTX 2080 Ti | $1000 | 4352 | 88 | 1350 MHz | 1545 MHz | 1750 MHz | TU102 | 18600M | 11 GB, GDDR6, 352-bit |
RTX 3070 | $750 | 5888 | 96 | 1500 MHz | 1725 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RX 6800 | $850 | 3840 | 96 | 1815 MHz | 2105 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6800 XT | $1200 | 4608 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3080 | $1000 | 8704 | 96 | 1440 MHz | 1710 MHz | 1188 MHz | GA102 | 28000M | 10 GB, GDDR6X, 320-bit |
brands: Dual It Majority New NVIDIA One Palit RTX Silicon TI media: Tech Power Up keywords: Gaming Memory Review
Related posts
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Related Products
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91