Palit GeForce RTX 4070 Ti GamingPro OC Review
Source: Tech Power Up added 04th Jan 2023Introduction
Palit GeForce RTX 4070 Ti GamingPro OC is the company’s premium custom-design graphics card based on the new performance-segment entry by NVIDIA. GamingPro series graphics cards by Palit are usually positioned a notch below its flagship GameRock series, and cover not just the essentials of each GPU, but also come with a product design appealing to gamers that like to show off their gear. The new GeForce RTX 4070 Ti by NVIDIA strikes a price-performance sweetspot at its starting MSRP of $800, from which it can offer maxed out gaming at 1440p and bring even 4K Ultra HD gaming into the segment, where you can take advantage of new generational features introduced with the “Ada Lovelace” architecture such as DLSS 3 frame-generation, to try and max out the eye-candy even at 4K.
The GeForce RTX 4070 Ti was originally launched by NVIDIA as the RTX 4080 12 GB, but before sales could begin, the company decided to “unlaunch” (cancel) it, in the wake of fierce criticism from the press and gamers, who called out the naming as a means of confusing less-informed buyers. The RTX 4080 12 GB was on its way to launch alongside the RTX 4080 16 GB in mid-November 2022, but has vastly different specifications, besides the memory size. It is based on a physically smaller silicon, has 21% fewer CUDA cores, RT cores, Tensor cores; and 25% of its memory sub-system has been sawed off, giving it a memory bus width of just 192-bit—a hard pill to swallow at its original MSRP of $900. NVIDIA spent the following month re-branding this card to the new RTX 4070 Ti moniker, which is what it should have been all along.
The RTX 4070 Ti in this review introduces the new 4 nm AD104 “Ada” silicon, which it maxes out, enabling all 60 streaming multiprocessors (SM) physically present, which work out to 7,680 CUDA cores, 60 RT cores, 240 Tensor cores, 240 TMUs, and 80 ROPs. The card gets 12 GB of GDDR6X memory running at 21 Gbps, and yielding 504 GB/s of memory bandwidth, which may seem a lot lower than the 608 GB/s of the RTX 3070 Ti, or the 760 GB/s of the RTX 3080 (similar launch price), but NVIDIA with this generation claims to have refined its memory sub-system at an architecture-level, by relying on larger on-die caches.
The Palit GeForce RTX 4070 Ti GamingPro OC we’re reviewing today features a slick triple-slot, triple-fan cooling solution, with a premium-looking 2-tone metal finish, and a fairly reasonable amount of RGB lighting in the form of a large diffuser along the top with brand logos, and near the fan-intakes on the cooler shroud. The card also puts out a 3-pin ARGB header, to let you sync your rig’s lighting with the card. Also on tap is a handy factory overclock, with the GPU Boost set at 2760 MHz, a fairly big jump from 2610 MHz reference; while the memory is untouched at 21 Gbps. Palit hasn’t provided us with any pricing, we asked. I expect the card will sell for around $850, or +50 over the NVIDIA MSRP.
Price | Cores | ROPs | Core Clock |
Boost Clock |
Memory Clock |
GPU | Transistors | Memory | |
---|---|---|---|---|---|---|---|---|---|
RTX 2080 | $380 | 2944 | 64 | 1515 MHz | 1710 MHz | 1750 MHz | TU104 | 13600M | 8 GB, GDDR6, 256-bit |
RTX 3060 Ti | $410 | 4864 | 80 | 1410 MHz | 1665 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RX 6700 XT | $360 |
2560 | 64 | 2424 MHz | 2581 MHz | 2000 MHz | Navi 22 | 17200M | 12 GB, GDDR6, 192-bit |
RX 6750 XT | $470 |
2560 | 64 | 2495 MHz | 2600 MHz | 2250 MHz | Navi 22 | 17200M | 12 GB, GDDR6, 192-bit |
RTX 2080 Ti | $600 | 4352 | 88 | 1350 MHz | 1545 MHz | 1750 MHz | TU102 | 18600M | 11 GB, GDDR6, 352-bit |
RTX 3070 | $500 | 5888 | 96 | 1500 MHz | 1725 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RTX 3070 Ti | $600 | 6144 | 96 | 1575 MHz | 1770 MHz | 1188 MHz | GA104 | 17400M | 8 GB, GDDR6X, 256-bit |
RX 6800 | $510 | 3840 | 96 | 1815 MHz | 2105 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6800 XT | $650 | 4608 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3080 | $750 | 8704 | 96 | 1440 MHz | 1710 MHz | 1188 MHz | GA102 | 28000M | 10 GB, GDDR6X, 320-bit |
RTX 3080 Ti | $950 | 10240 | 112 | 1365 MHz | 1665 MHz | 1188 MHz | GA102 | 28000M | 12 GB, GDDR6X, 384-bit |
RX 6900 XT | $700 | 5120 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6950 XT | $800 | 5120 | 128 | 2100 MHz | 2310 MHz | 2250 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3090 | $950 | 10496 | 112 | 1395 MHz | 1695 MHz | 1219 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4070 Ti | $800 | 7680 | 80 | 2310 MHz | 2610 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
Palit RTX 4070 Ti Gaming Pro OC |
$850 | 7680 | 80 | 2310 MHz | 2760 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RX 7900 XT | $900 | 5376 | 192 | 2000 MHz | 2400 MHz | 2500 MHz | Navi 31 | 57700M | 20 GB, GDDR6, 320-bit |
RTX 3090 Ti | $1400 | 10752 | 112 | 1560 MHz | 1950 MHz | 1313 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4080 | $1200 | 9728 | 112 | 2205 MHz | 2505 MHz | 1400 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
RX 7900 XTX | $1000 | 6144 | 192 | 2300 MHz | 2500 MHz | 2500 MHz | Navi 31 | 57700M | 24 GB, GDDR6, 384-bit |
RTX 4090 | $2100 | 16384 | 176 | 2235 MHz | 2520 MHz | 1313 MHz | AD102 | 76300M | 24 GB, GDDR6X, 384-bit |
media: Tech Power Up
Related posts
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 88
Related Products
Notice: Undefined variable: all_related in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/rondea.com/httpdocs/wp-content/themes/rondea-2-0/single-article.php on line 91